Value of $1 from 1920 to today
$1 in 1920 is worth
$16.75 in August 2026
Prices are 1,575% higher, an average of 2.69% a year. In other words, $1 today buys what $0.06 bought in 1920.
Inflation in 1920
15.6%
Average CPI in 1920
20.0
CPI in August 2026
335.0
Average inflation, 1920s
-0.1%
1920 dollars in today's money
| In 1920 | In August 2026 |
|---|---|
| $1 | $16.75 |
| $5 | $83.75 |
| $10 | $167.49 |
| $20 | $334.98 |
| $50 | $837.45 |
| $100 | $1,674.90 |
| $500 | $8,374.50 |
| $1,000 | $16,749.00 |
| $5,000 | $83,745.00 |
| $10,000 | $167,490 |
| $20,000 | $334,980 |
| $50,000 | $837,450 |
| $100,000 | $1,674,900 |
| $1 million | $16,749,000 |
Convert another amount
How $1 from 1920 grew
Which prices rose most since 1920
Overall prices rose 1,575% since 1920. Some things rose far more and some far less:
| Category | Change since 1920 | Per year |
|---|---|---|
| Food | +1,569% | 2.7% |
| Rent | +1,539% | 2.7% |
| Electricity | +630% | 1.9% |
| Clothing | +217% | 1.1% |
Year by year since 1920
| Year | $1 from 1920 equals | Inflation that year |
|---|---|---|
| 1920 | $1.00 | 15.6% |
| 1921 | $0.89 | -10.5% |
| 1922 | $0.84 | -6.1% |
| 1923 | $0.86 | 1.8% |
| 1924 | $0.86 | 0.0% |
| 1925 | $0.88 | 2.3% |
| 1926 | $0.89 | 1.1% |
| 1927 | $0.87 | -1.7% |
| 1928 | $0.86 | -1.7% |
| 1929 | $0.86 | 0.0% |
| 1930 | $0.84 | -2.3% |
| 1931 | $0.76 | -9.0% |
| 1932 | $0.68 | -9.9% |
| 1933 | $0.65 | -5.1% |
| 1934 | $0.67 | 3.1% |
| 1935 | $0.68 | 2.2% |
| 1936 | $0.70 | 1.5% |
| 1937 | $0.72 | 3.6% |
| 1938 | $0.71 | -2.1% |
| 1939 | $0.70 | -1.4% |
| 1940 | $0.70 | 0.7% |
| 1941 | $0.74 | 5.0% |
| 1942 | $0.82 | 10.9% |
| 1943 | $0.87 | 6.1% |
| 1944 | $0.88 | 1.7% |
| 1945 | $0.90 | 2.3% |
| 1946 | $0.98 | 8.3% |
| 1947 | $1.12 | 14.4% |
| 1948 | $1.21 | 8.1% |
| 1949 | $1.19 | -1.2% |
| 1950 | $1.21 | 1.3% |
| 1951 | $1.30 | 7.9% |
| 1952 | $1.33 | 1.9% |
| 1953 | $1.34 | 0.8% |
| 1954 | $1.35 | 0.7% |
| 1955 | $1.34 | -0.4% |
| 1956 | $1.36 | 1.5% |
| 1957 | $1.41 | 3.3% |
| 1958 | $1.44 | 2.8% |
| 1959 | $1.46 | 0.7% |
| 1960 | $1.48 | 1.7% |
| 1961 | $1.49 | 1.0% |
| 1962 | $1.51 | 1.0% |
| 1963 | $1.53 | 1.3% |
| 1964 | $1.55 | 1.3% |
| 1965 | $1.58 | 1.6% |
| 1966 | $1.62 | 2.9% |
| 1967 | $1.67 | 3.1% |
| 1968 | $1.74 | 4.2% |
| 1969 | $1.84 | 5.5% |
| 1970 | $1.94 | 5.7% |
| 1971 | $2.03 | 4.4% |
| 1972 | $2.09 | 3.2% |
| 1973 | $2.22 | 6.2% |
| 1974 | $2.47 | 11.0% |
| 1975 | $2.69 | 9.1% |
| 1976 | $2.84 | 5.8% |
| 1977 | $3.03 | 6.5% |
| 1978 | $3.26 | 7.6% |
| 1979 | $3.63 | 11.3% |
| 1980 | $4.12 | 13.5% |
| 1981 | $4.55 | 10.3% |
| 1982 | $4.83 | 6.2% |
| 1983 | $4.98 | 3.2% |
| 1984 | $5.20 | 4.3% |
| 1985 | $5.38 | 3.6% |
| 1986 | $5.48 | 1.9% |
| 1987 | $5.68 | 3.6% |
| 1988 | $5.92 | 4.1% |
| 1989 | $6.20 | 4.8% |
| 1990 | $6.53 | 5.4% |
| 1991 | $6.81 | 4.2% |
| 1992 | $7.02 | 3.0% |
| 1993 | $7.23 | 3.0% |
| 1994 | $7.41 | 2.6% |
| 1995 | $7.62 | 2.8% |
| 1996 | $7.85 | 3.0% |
| 1997 | $8.03 | 2.3% |
| 1998 | $8.15 | 1.6% |
| 1999 | $8.33 | 2.2% |
| 2000 | $8.61 | 3.4% |
| 2001 | $8.86 | 2.8% |
| 2002 | $9.00 | 1.6% |
| 2003 | $9.20 | 2.3% |
| 2004 | $9.45 | 2.7% |
| 2005 | $9.77 | 3.4% |
| 2006 | $10.08 | 3.2% |
| 2007 | $10.37 | 2.8% |
| 2008 | $10.77 | 3.8% |
| 2009 | $10.73 | -0.4% |
| 2010 | $10.90 | 1.6% |
| 2011 | $11.25 | 3.2% |
| 2012 | $11.48 | 2.1% |
| 2013 | $11.65 | 1.5% |
| 2014 | $11.84 | 1.6% |
| 2015 | $11.85 | 0.1% |
| 2016 | $12.00 | 1.3% |
| 2017 | $12.26 | 2.1% |
| 2018 | $12.56 | 2.4% |
| 2019 | $12.78 | 1.8% |
| 2020 | $12.94 | 1.2% |
| 2021 | $13.55 | 4.7% |
| 2022 | $14.63 | 8.0% |
| 2023 | $15.24 | 4.1% |
| 2024 | $15.68 | 2.9% |
| 2025 | $16.10 | 2.6% |
| August 2026 | $16.75 |
Questions
- How much is $1 from 1920 worth today?
- $1 in 1920 has the same buying power as $16.75 in August 2026, based on the Consumer Price Index.
- What was the inflation rate in 1920?
- Prices rose 15.6% in 1920, comparing the average CPI for 1920 with 1919.
- How much have prices gone up since 1920?
- Prices are 1,575% higher than in 1920, an average of 2.69% a year.
- What is $100 from 1920 worth today?
- $1,674.90. $1,000 from 1920 is worth $16,749.00.