Value of $1 from 2014 to today
$1 in 2014 is worth
$1.41 in August 2026
Prices are 41% higher, an average of 2.90% a year. In other words, $1 today buys what $0.71 bought in 2014.
Inflation in 2014
1.6%
Average CPI in 2014
236.7
CPI in August 2026
335.0
Average inflation, 2010s
1.8%
2014 dollars in today's money
| In 2014 | In August 2026 |
|---|---|
| $1 | $1.41 |
| $5 | $7.07 |
| $10 | $14.15 |
| $20 | $28.30 |
| $50 | $70.75 |
| $100 | $141.50 |
| $500 | $707.50 |
| $1,000 | $1,414.99 |
| $5,000 | $7,074.97 |
| $10,000 | $14,149.94 |
| $20,000 | $28,299.88 |
| $50,000 | $70,749.70 |
| $100,000 | $141,499 |
| $1 million | $1,414,994 |
Convert another amount
How $1 from 2014 grew
Which prices rose most since 2014
Overall prices rose 41% since 2014. Some things rose far more and some far less:
| Category | Change since 2014 | Per year |
|---|---|---|
| Cigarettes and tobacco | +95% | 5.7% |
| Car insurance | +94% | 5.6% |
| Vet bills | +83% | 5.1% |
| Car repair and maintenance | +75% | 4.7% |
| Beef | +73% | 4.6% |
| Hospital services | +65% | 4.2% |
| Water and sewer | +64% | 4.1% |
| Rent | +63% | 4.1% |
| Public transportation | +6% | 0.5% |
| Wine | +6% | 0.5% |
| Appliances | +4% | 0.3% |
| Airline fares | +1% | 0.1% |
| Cell phone service | -17% | -1.5% |
| Computers | -28% | -2.6% |
| Toys | -40% | -4.1% |
| Televisions | -75% | -10.7% |
Year by year since 2014
| Year | $1 from 2014 equals | Inflation that year |
|---|---|---|
| 2014 | $1.00 | 1.6% |
| 2015 | $1.00 | 0.1% |
| 2016 | $1.01 | 1.3% |
| 2017 | $1.04 | 2.1% |
| 2018 | $1.06 | 2.4% |
| 2019 | $1.08 | 1.8% |
| 2020 | $1.09 | 1.2% |
| 2021 | $1.14 | 4.7% |
| 2022 | $1.24 | 8.0% |
| 2023 | $1.29 | 4.1% |
| 2024 | $1.33 | 2.9% |
| 2025 | $1.36 | 2.6% |
| August 2026 | $1.41 |
Questions
- How much is $1 from 2014 worth today?
- $1 in 2014 has the same buying power as $1.41 in August 2026, based on the Consumer Price Index.
- What was the inflation rate in 2014?
- Prices rose 1.6% in 2014, comparing the average CPI for 2014 with 2013.
- How much have prices gone up since 2014?
- Prices are 41% higher than in 2014, an average of 2.90% a year.
- What is $100 from 2014 worth today?
- $141.50. $1,000 from 2014 is worth $1,414.99.