Value of $1 from 1998 to today
$1 in 1998 is worth
$2.06 in August 2026
Prices are 106% higher, an average of 2.59% a year. In other words, $1 today buys what $0.49 bought in 1998.
Inflation in 1998
1.6%
Average CPI in 1998
163.0
CPI in August 2026
335.0
Average inflation, 1990s
3.0%
1998 dollars in today's money
| In 1998 | In August 2026 |
|---|---|
| $1 | $2.06 |
| $5 | $10.28 |
| $10 | $20.55 |
| $20 | $41.10 |
| $50 | $102.75 |
| $100 | $205.51 |
| $500 | $1,027.55 |
| $1,000 | $2,055.09 |
| $5,000 | $10,275.46 |
| $10,000 | $20,550.92 |
| $20,000 | $41,101.84 |
| $50,000 | $102,755 |
| $100,000 | $205,509 |
| $1 million | $2,055,092 |
Convert another amount
How $1 from 1998 grew
Which prices rose most since 1998
Overall prices rose 106% since 1998. Some things rose far more and some far less:
| Category | Change since 1998 | Per year |
|---|---|---|
| Cigarettes and tobacco | +543% | 6.8% |
| Hospital services | +338% | 5.4% |
| Vet bills | +306% | 5.1% |
| Gasoline | +293% | 5.0% |
| Ground beef | +286% | 4.9% |
| Beef | +280% | 4.9% |
| Water and sewer | +252% | 4.6% |
| Car insurance | +234% | 4.4% |
| Clothing | +3% | 0.1% |
| Furniture | -2% | -0.1% |
| Internet service | -15% | -0.6% |
| Appliances | -15% | -0.6% |
| Cell phone service | -50% | -2.4% |
| Toys | -76% | -5.0% |
| Computers | -96% | -10.6% |
| Televisions | -98% | -13.5% |
Year by year since 1998
| Year | $1 from 1998 equals | Inflation that year |
|---|---|---|
| 1998 | $1.00 | 1.6% |
| 1999 | $1.02 | 2.2% |
| 2000 | $1.06 | 3.4% |
| 2001 | $1.09 | 2.8% |
| 2002 | $1.10 | 1.6% |
| 2003 | $1.13 | 2.3% |
| 2004 | $1.16 | 2.7% |
| 2005 | $1.20 | 3.4% |
| 2006 | $1.24 | 3.2% |
| 2007 | $1.27 | 2.8% |
| 2008 | $1.32 | 3.8% |
| 2009 | $1.32 | -0.4% |
| 2010 | $1.34 | 1.6% |
| 2011 | $1.38 | 3.2% |
| 2012 | $1.41 | 2.1% |
| 2013 | $1.43 | 1.5% |
| 2014 | $1.45 | 1.6% |
| 2015 | $1.45 | 0.1% |
| 2016 | $1.47 | 1.3% |
| 2017 | $1.50 | 2.1% |
| 2018 | $1.54 | 2.4% |
| 2019 | $1.57 | 1.8% |
| 2020 | $1.59 | 1.2% |
| 2021 | $1.66 | 4.7% |
| 2022 | $1.80 | 8.0% |
| 2023 | $1.87 | 4.1% |
| 2024 | $1.92 | 2.9% |
| 2025 | $1.98 | 2.6% |
| August 2026 | $2.06 |
Questions
- How much is $1 from 1998 worth today?
- $1 in 1998 has the same buying power as $2.06 in August 2026, based on the Consumer Price Index.
- What was the inflation rate in 1998?
- Prices rose 1.6% in 1998, comparing the average CPI for 1998 with 1997.
- How much have prices gone up since 1998?
- Prices are 106% higher than in 1998, an average of 2.59% a year.
- What is $100 from 1998 worth today?
- $205.51. $1,000 from 1998 is worth $2,055.09.