Value of $1 from 2021 to today
$1 in 2021 is worth
$1.24 in August 2026
Prices are 24% higher, an average of 4.22% a year. In other words, $1 today buys what $0.81 bought in 2021.
Inflation in 2021
4.7%
Average CPI in 2021
271.0
CPI in August 2026
335.0
Average inflation, 2020s
3.9%
2021 dollars in today's money
| In 2021 | In August 2026 |
|---|---|
| $1 | $1.24 |
| $5 | $6.18 |
| $10 | $12.36 |
| $20 | $24.72 |
| $50 | $61.81 |
| $100 | $123.62 |
| $500 | $618.11 |
| $1,000 | $1,236.23 |
| $5,000 | $6,181.13 |
| $10,000 | $12,362.25 |
| $20,000 | $24,724.51 |
| $50,000 | $61,811.27 |
| $100,000 | $123,623 |
| $1 million | $1,236,225 |
Convert another amount
How $1 from 2021 grew
Which prices rose most since 2021
Overall prices rose 24% since 2021. Some things rose far more and some far less:
| Category | Change since 2021 | Per year |
|---|---|---|
| Car insurance | +50% | 8.2% |
| Coffee | +49% | 8.1% |
| Car repair and maintenance | +46% | 7.7% |
| Ground beef | +44% | 7.4% |
| Vet bills | +44% | 7.4% |
| Airline fares | +42% | 7.1% |
| Beef | +41% | 6.9% |
| Cigarettes and tobacco | +40% | 6.9% |
| Wine | +3% | 0.6% |
| Appliances | +1% | 0.2% |
| Used cars and trucks | +1% | 0.2% |
| Cell phone service | -1% | -0.2% |
| Toys | -1% | -0.3% |
| Computers | -4% | -0.7% |
| Health insurance | -21% | -4.4% |
| Televisions | -31% | -7.1% |
Year by year since 2021
| Year | $1 from 2021 equals | Inflation that year |
|---|---|---|
| 2021 | $1.00 | 4.7% |
| 2022 | $1.08 | 8.0% |
| 2023 | $1.12 | 4.1% |
| 2024 | $1.16 | 2.9% |
| 2025 | $1.19 | 2.6% |
| August 2026 | $1.24 |
Questions
- How much is $1 from 2021 worth today?
- $1 in 2021 has the same buying power as $1.24 in August 2026, based on the Consumer Price Index.
- What was the inflation rate in 2021?
- Prices rose 4.7% in 2021, comparing the average CPI for 2021 with 2020.
- How much have prices gone up since 2021?
- Prices are 24% higher than in 2021, an average of 4.22% a year.
- What is $100 from 2021 worth today?
- $123.62. $1,000 from 2021 is worth $1,236.23.