Potatoes inflation
Potatoes prices since 2000
Up 134%
An average of 3.30% a year, compared with 95% for all U.S. prices (overall CPI). $100 of 2000 potatoes costs $233.66 in August 2026.
Last 12 months (to August 2026)
3.6%
All U.S. prices, same period
3.4%
Data since
1939
How much potatoes prices have risen
| Since | Potatoes | All U.S. prices | $100 then costs now |
|---|---|---|---|
| 1950 | +2,506% | +1,290% | $2,606.05 |
| 1970 | +1,107% | +763% | $1,207.01 |
| 1980 | +466% | +307% | $566.25 |
| 1990 | +182% | +156% | $282.08 |
| 2000 | +134% | +95% | $233.66 |
| 2010 | +52% | +54% | $151.89 |
| 2020 | +21% | +29% | $121.06 |
Calculate potatoes inflation
Inflation rate by year
Every year since 1939
| Year | Index | Change | $1 then costs now |
|---|---|---|---|
| 2025 | 421.6 | -0.3% | $1.09 |
| 2024 | 422.8 | -2.6% | $1.08 |
| 2023 | 434.1 | 4.4% | $1.06 |
| 2022 | 415.6 | 10.2% | $1.10 |
| 2021 | 377.2 | -0.4% | $1.22 |
| 2020 | 378.9 | 4.7% | $1.21 |
| 2019 | 362.0 | 6.0% | $1.27 |
| 2018 | 341.7 | 0.8% | $1.34 |
| 2017 | 338.8 | 1.8% | $1.35 |
| 2016 | 333.0 | 1.9% | $1.38 |
| 2015 | 326.9 | -1.0% | $1.40 |
| 2014 | 330.1 | 2.3% | $1.39 |
| 2013 | 322.5 | 0.6% | $1.42 |
| 2012 | 320.4 | -5.3% | $1.43 |
| 2011 | 338.5 | 12.1% | $1.36 |
| 2010 | 302.0 | -5.2% | $1.52 |
| 2009 | 318.5 | -1.9% | $1.44 |
| 2008 | 324.6 | 15.8% | $1.41 |
| 2007 | 280.4 | 2.7% | $1.64 |
| 2006 | 273.1 | 10.3% | $1.68 |
| 2005 | 247.7 | 7.2% | $1.85 |
| 2004 | 231.1 | 1.3% | $1.98 |
| 2003 | 228.1 | -4.4% | $2.01 |
| 2002 | 238.5 | 17.9% | $1.92 |
| 2001 | 202.3 | 3.1% | $2.27 |
| 2000 | 196.3 | 1.7% | $2.34 |
| 1999 | 193.1 | 4.3% | $2.38 |
| 1998 | 185.2 | 6.3% | $2.48 |
| 1997 | 174.2 | -3.5% | $2.63 |
| 1996 | 180.6 | 3.4% | $2.54 |
| 1995 | 174.7 | 0.2% | $2.63 |
| 1994 | 174.3 | 12.7% | $2.63 |
| 1993 | 154.6 | 9.3% | $2.97 |
| 1992 | 141.5 | -2.1% | $3.24 |
| 1991 | 144.6 | -11.1% | $3.17 |
| 1990 | 162.6 | 5.9% | $2.82 |
| 1989 | 153.5 | 28.9% | $2.99 |
| 1988 | 119.1 | 2.7% | $3.85 |
| 1987 | 116.0 | 20.7% | $3.95 |
| 1986 | 96.1 | -5.4% | $4.77 |
| 1985 | 101.6 | -12.4% | $4.51 |
| 1984 | 116.0 | 27.1% | $3.95 |
| 1983 | 91.3 | -1.5% | $5.02 |
| 1982 | 92.7 | -15.3% | $4.95 |
| 1981 | 109.5 | 35.2% | $4.19 |
| 1980 | 81.0 | 27.4% | $5.66 |
| 1979 | 63.6 | -4.1% | $7.21 |
| 1978 | 66.3 | 3.9% | $6.92 |
| 1977 | 63.8 | 1.9% | $7.19 |
| 1976 | 62.6 | 8.5% | $7.33 |
| 1975 | 57.7 | -19.6% | $7.95 |
| 1974 | 71.8 | 22.1% | $6.39 |
| 1973 | 58.8 | 48.5% | $7.80 |
| 1972 | 39.6 | 7.9% | $11.58 |
| 1971 | 36.7 | -3.4% | $12.50 |
| 1970 | 38.0 | 10.5% | $12.07 |
| 1969 | 34.4 | 7.2% | $13.33 |
| 1968 | 32.1 | 2.6% | $14.29 |
| 1967 | 31.3 | 0.0% | $14.65 |
| 1966 | 31.3 | -19.9% | $14.65 |
| 1965 | 39.1 | 23.7% | $11.73 |
| 1964 | 31.6 | 23.0% | $14.51 |
| 1963 | 25.7 | 3.2% | $17.85 |
| 1962 | 24.9 | 0.8% | $18.42 |
| 1961 | 24.7 | -11.8% | $18.57 |
| 1960 | 28.0 | 13.8% | $16.38 |
| 1959 | 24.6 | 0.8% | $18.64 |
| 1958 | 24.4 | 9.4% | $18.80 |
| 1957 | 22.3 | -15.5% | $20.57 |
| 1956 | 26.4 | 19.5% | $17.37 |
| 1955 | 22.1 | 7.8% | $20.75 |
| 1954 | 20.5 | -2.8% | $22.37 |
| 1953 | 21.1 | -27.0% | $21.74 |
| 1952 | 28.9 | 49.7% | $15.87 |
| 1951 | 19.3 | 9.7% | $23.77 |
| 1950 | 17.6 | -16.2% | $26.06 |
| 1949 | 21.0 | -2.3% | $21.84 |
| 1948 | 21.5 | 10.8% | $21.33 |
| 1947 | 19.4 | 7.2% | $23.64 |
| 1946 | 18.1 | -3.7% | $25.34 |
| 1945 | 18.8 | 6.2% | $24.40 |
| 1944 | 17.7 | 1.7% | $25.91 |
| 1943 | 17.4 | 35.9% | $26.36 |
| 1942 | 12.8 | 45.5% | $35.83 |
| 1941 | 8.8 | -1.1% | $52.12 |
| 1940 | 8.9 | -3.3% | $51.54 |
| 1939 | 9.2 | $49.85 |
Source: U.S. Bureau of Labor Statistics, CPI-U series CUUR0000SEFL01, not seasonally adjusted. Index values are relative (only the changes matter), so they can't be compared across categories.
Questions
- How much have potatoes prices gone up since 2000?
- Potatoes prices rose 134% from 2000 to August 2026, faster than overall prices (95%).
- What is the inflation rate for potatoes right now?
- Potatoes prices were 3.6% higher in August 2026 than a year earlier.
- What did $100 of potatoes in 2000 cost in August 2026?
- $233.66.
- Where does this data come from?
- The U.S. Bureau of Labor Statistics price index for potatoes (series CUUR0000SEFL01), part of the Consumer Price Index for All Urban Consumers. It tracks price changes for the same kind of item over time, not average prices.