Eggs inflation
Eggs prices since 2000
Up 110%
An average of 2.87% a year, compared with 95% for all U.S. prices (overall CPI). $100 of 2000 eggs costs $209.62 in August 2026.
Last 12 months (to August 2026)
-23.0%
All U.S. prices, same period
3.4%
Data since
1935
How much eggs prices have risen
| Since | Eggs | All U.S. prices | $100 then costs now |
|---|---|---|---|
| 1950 | +347% | +1,290% | $447.39 |
| 1970 | +321% | +763% | $421.47 |
| 1980 | +212% | +307% | $312.06 |
| 1990 | +123% | +156% | $222.79 |
| 2000 | +110% | +95% | $209.62 |
| 2010 | +43% | +54% | $143.38 |
| 2020 | +30% | +29% | $130.08 |
Calculate eggs inflation
Inflation rate by year
Every year since 1935
| Year | Index | Change | $1 then costs now |
|---|---|---|---|
| 2025 | 397.8 | 23.1% | $0.70 |
| 2024 | 323.1 | 8.5% | $0.86 |
| 2023 | 297.7 | 1.4% | $0.93 |
| 2022 | 293.7 | 32.2% | $0.94 |
| 2021 | 222.1 | 4.5% | $1.25 |
| 2020 | 212.5 | 4.3% | $1.30 |
| 2019 | 203.9 | -10.0% | $1.36 |
| 2018 | 226.6 | 10.8% | $1.22 |
| 2017 | 204.5 | -9.5% | $1.35 |
| 2016 | 226.0 | -21.1% | $1.22 |
| 2015 | 286.2 | 17.8% | $0.97 |
| 2014 | 243.0 | 8.4% | $1.14 |
| 2013 | 224.2 | 3.3% | $1.23 |
| 2012 | 217.1 | 3.2% | $1.27 |
| 2011 | 210.5 | 9.2% | $1.31 |
| 2010 | 192.8 | 1.5% | $1.43 |
| 2009 | 190.0 | -14.7% | $1.45 |
| 2008 | 222.7 | 14.0% | $1.24 |
| 2007 | 195.3 | 29.2% | $1.42 |
| 2006 | 151.2 | 4.9% | $1.83 |
| 2005 | 144.1 | -13.7% | $1.92 |
| 2004 | 167.0 | 6.2% | $1.66 |
| 2003 | 157.3 | 13.8% | $1.76 |
| 2002 | 138.2 | 1.3% | $2.00 |
| 2001 | 136.4 | 3.4% | $2.03 |
| 2000 | 131.9 | 3.0% | $2.10 |
| 1999 | 128.1 | -5.4% | $2.16 |
| 1998 | 135.4 | -3.3% | $2.04 |
| 1997 | 140.0 | -1.5% | $1.97 |
| 1996 | 142.1 | 17.9% | $1.95 |
| 1995 | 120.5 | 5.4% | $2.29 |
| 1994 | 114.3 | -2.4% | $2.42 |
| 1993 | 117.1 | 8.1% | $2.36 |
| 1992 | 108.3 | -10.6% | $2.55 |
| 1991 | 121.2 | -2.3% | $2.28 |
| 1990 | 124.1 | 4.7% | $2.23 |
| 1989 | 118.5 | 26.6% | $2.33 |
| 1988 | 93.6 | 2.3% | $2.95 |
| 1987 | 91.5 | -5.9% | $3.02 |
| 1986 | 97.2 | 6.8% | $2.84 |
| 1985 | 91.0 | -16.6% | $3.04 |
| 1984 | 109.1 | 11.7% | $2.53 |
| 1983 | 97.7 | 4.7% | $2.83 |
| 1982 | 93.3 | -2.7% | $2.96 |
| 1981 | 95.9 | 8.2% | $2.88 |
| 1980 | 88.6 | -1.8% | $3.12 |
| 1979 | 90.2 | 9.5% | $3.07 |
| 1978 | 82.4 | -5.4% | $3.36 |
| 1977 | 87.1 | -3.2% | $3.17 |
| 1976 | 90.0 | 9.2% | $3.07 |
| 1975 | 82.4 | -1.8% | $3.36 |
| 1974 | 83.9 | 0.4% | $3.30 |
| 1973 | 83.6 | 48.8% | $3.31 |
| 1972 | 56.2 | -0.7% | $4.92 |
| 1971 | 56.6 | -13.7% | $4.88 |
| 1970 | 65.6 | -0.9% | $4.21 |
| 1969 | 66.2 | 17.6% | $4.18 |
| 1968 | 56.3 | 7.9% | $4.91 |
| 1967 | 52.2 | -16.3% | $5.30 |
| 1966 | 62.4 | 13.9% | $4.43 |
| 1965 | 54.8 | -2.3% | $5.05 |
| 1964 | 56.1 | -1.1% | $4.93 |
| 1963 | 56.7 | 1.6% | $4.88 |
| 1962 | 55.8 | -5.6% | $4.95 |
| 1961 | 59.1 | 0.0% | $4.68 |
| 1960 | 59.1 | 7.7% | $4.68 |
| 1959 | 54.9 | -12.3% | $5.04 |
| 1958 | 62.6 | 5.0% | $4.42 |
| 1957 | 59.6 | -4.6% | $4.64 |
| 1956 | 62.5 | -0.6% | $4.42 |
| 1955 | 62.9 | 3.3% | $4.40 |
| 1954 | 60.9 | -16.3% | $4.54 |
| 1953 | 72.8 | 6.0% | $3.80 |
| 1952 | 68.7 | -8.6% | $4.02 |
| 1951 | 75.2 | 21.7% | $3.68 |
| 1950 | 61.8 | -13.7% | $4.47 |
| 1949 | 71.6 | -3.6% | $3.86 |
| 1948 | 74.3 | 3.9% | $3.72 |
| 1947 | 71.5 | 19.2% | $3.87 |
| 1946 | 60.0 | 2.6% | $4.61 |
| 1945 | 58.5 | 6.8% | $4.73 |
| 1944 | 54.8 | -4.9% | $5.05 |
| 1943 | 57.6 | 18.8% | $4.80 |
| 1942 | 48.5 | 21.6% | $5.70 |
| 1941 | 39.9 | 19.5% | $6.93 |
| 1940 | 33.4 | 3.1% | $8.28 |
| 1939 | 32.4 | -9.2% | $8.53 |
| 1938 | 35.7 | -0.8% | $7.74 |
| 1937 | 36.0 | -1.9% | $7.68 |
| 1936 | 36.7 | -1.1% | $7.53 |
| 1935 | 37.1 | $7.45 |
Source: U.S. Bureau of Labor Statistics, CPI-U series CUUR0000SEFH, not seasonally adjusted. Index values are relative (only the changes matter), so they can't be compared across categories.
Questions
- How much have eggs prices gone up since 2000?
- Eggs prices rose 110% from 2000 to August 2026, faster than overall prices (95%).
- What is the inflation rate for eggs right now?
- Eggs prices were 23.0% lower in August 2026 than a year earlier.
- What did $100 of eggs in 2000 cost in August 2026?
- $209.62.
- Where does this data come from?
- The U.S. Bureau of Labor Statistics price index for eggs (series CUUR0000SEFH), part of the Consumer Price Index for All Urban Consumers. It tracks price changes for the same kind of item over time, not average prices.